Cell:MFS Corsaire/310thMAG
From MFIWiki
(Difference between revisions)
| Revision as of 19:43, 24 June 2012 Bmullins (Talk | contribs) � Previous diff |
Revision as of 19:48, 24 June 2012 Bmullins (Talk | contribs) Next diff → |
||
| Line 50: | Line 50: | ||
| ==Training/Tactics== | ==Training/Tactics== | ||
| ===Hand-to-Hand=== | ===Hand-to-Hand=== | ||
| + | [http://wiki.maquis.com/w/Cell:MFS_Corsaire/Savate_1 MFS Corsaire Savate Training I]<br> | ||
| + | [http://wiki.maquis.com/w/Cell:MFS_Corsaire/Savate_2 MFS Corsaire Savate Training II]<br> | ||
| + | [http://wiki.maquis.com/w/Cell:MFS_Corsaire/Savate_3 MFS Corsaire Savate Training III]<br> | ||
| ===Weapons/Gear=== | ===Weapons/Gear=== | ||
Revision as of 19:48, 24 June 2012
310th Marine Assault Group Threat Alert
Contents |
310th History
Barkon IV Disaster
Battle for Gordon
Organization
Command Staff
1 - Marine Assault Group Commander
1 - Battalion Commander
1 - Sergeant Major
3 - Company Commanders
3 - First Sergeants
9 - Platoon Leaders
9 - Platoon Sergeants
36 - Squad Leaders
72 - Team Leaders
Units
1st Battalion / 310th MAG
Alpha Company
-1st Platoon
-2nd Platoon
-3rd Platoon
Bravo Company
-1st Platoon
-2nd Platoon
-3rd Platoon
Charlie Company
-1st Platoon
-2nd Platoon
-3rd Platoon
Training/Tactics
Hand-to-Hand
MFS Corsaire Savate Training I
MFS Corsaire Savate Training II
MFS Corsaire Savate Training III

