Cell:MFS Dominator/Specs
From MFIWiki
| Revision as of 00:20, 6 July 2011 Jryan2 (Talk | contribs) � Previous diff |
Revision as of 13:27, 8 October 2011 Jryan2 (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| <br> | <br> | ||
| - | [[Image:Excalibur(MarkII)MSD.JPG|700px]] | + | [[Image:Starfleet-prototype Page 29.jpg|550px]] |
| <br><br> | <br><br> | ||
| Basic Information | Basic Information | ||
| - | Comissioned: 2382 <br> | + | Comissioned: 2399 <br> |
| - | Crew: 1,650 <br> | + | CREW - 480 officers and crew; 5500 evacuation limit <br> |
| - | Mass: 7,432,000 metric tons <br> | + | Mass: 1,170,000 MT<br> |
| - | Role: Battleship/Explorer <br> | + | Role: Battleship<br> |
| <br> | <br> | ||
| '''Dimensions:'''<br> | '''Dimensions:'''<br> | ||
| - | Length: 2,100m <br> | + | LENGTH: 670m<br> |
| - | Width: 863m <br> | + | BEAM: 145m<br> |
| - | Height: 295m <br> | + | HEIGHT: 110 m<br> |
| - | Decks: 62 <br> | + | |
| + | DECKS: 20<br> | ||
| <br>'''LIFE SPAN'''<br> | <br>'''LIFE SPAN'''<br> | ||
| - | expected duration: 120 years <br> | + | expected duration: 90 years <br> |
| - | time between resupply: 10 years <br> | + | time between resupply: 1 years <br> |
| - | time between refit: 15 years <br> | + | time between refit: 10 years <br> |
| - | category: Explorer/Battlecruiser/Rapid Response <br> | + | category: Battlecruiser/Rapid Response <br> |
| == ''Speed:''<br> == | == ''Speed:''<br> == | ||
| - | cruising speed: Warp 7<br> | + | NORMAL CRUISE: Warp 8.0<br> |
| - | maximum speed: Warp 9.4<br> | + | MAXIMUM CRUISE: TransWarp 1.5<br> |
| - | emergency speed: Warp 9.94 ( 10 hours )<br> | + | MAXIMUM SPEED: TransWarp 4.5 for 6 hours<br> |
| '''Class utilizes quantum slipstream drive <br>''' | '''Class utilizes quantum slipstream drive <br>''' | ||
| + | '''Slipstream Drive Output Classified'''<br> | ||
| ''Auxiliary Craft:''<br> | ''Auxiliary Craft:''<br> | ||
| - | shuttle bays: 3<br> | + | shuttle bays: 2<br> |
| shuttles: 6<br> | shuttles: 6<br> | ||
| fighters: 14<br> | fighters: 14<br> | ||
| Line 40: | Line 42: | ||
| '''Weaponry:'''<br> | '''Weaponry:'''<br> | ||
| - | <br> | + | 10 x type-XIII phaser arrays, total output 125,000 TerraWatts<br> |
| - | 18 Type XV Phaser Arrays: <br> | + | 6 x class-III rapid fire phaser pulse canons<br> |
| - | 10 Class III Pulse Phaser Turrets: 165,000 TW output <br> | + | 4 x pulse fire transphasic torpedo tubes +700 torpedoes<br> |
| - | 2 Rapid Fire Quantum Torpedo Tubes <br> | + | <br>'''shields:'''<br> |
| - | 4 Pulse Fire Quantum Torpedo Tubes <br> | + | Mark VI MLSS (Multi-Layered Shield System) Multi-Adaptive/Regenerative Hull Conforming Shields**<br> |
| - | 3 Type IV Burst Fire Photon Torpedo Tubes: 1,200 rounds <br> | + | total capacity 6,449,000 TerraJoules<br> |
| - | Regenerative Shields: 7,875,000 TJ capacity <br> | + | Heavy Duranium/Tritanium double hull +14.2cm ablative armor |
| - | 22cm Ablative Armor <br> | + | High Level Structural Integrity Field |
| - | + | == '''Special Operations EPSILON Mods''' == | |
| - | == '''torpedoes:'''<br> == | + | <br>"anticloaking" sensors--the ability to detect cloaked ships;<br> |
| - | + | phase-shifting "smart" torpedoes (which altered trajectory to match course & position of targets and penetrate shields by adapting to their power output)<br> | |
| - | 5 Mark VII Rapid Fire Torpedo Launchers( 1 turret forward, 2 launchers forward lower engineering hull,2 launchers aft) <br>'''(Can also fire Nova Bombs)*'''<br> | + | regenerative multi-matrix shielding<br> |
| - | hellfire: 40<br> | + | and, in areas of high conflict, self-reproducing ablative armor.<br> |
| - | quantum: 420<br> | + | Multidimensional wave-function analysis module<br> |
| - | photon: 380<br> | + | Quantum field focus controller<br> |
| - | transphaisic: 12<br> | + | '''**Experimental Graviton Torpedoes, complement Classified'''<br> |
| - | tri cobalt: 10<br> | + | '''**Requires CO and XO firing keys to arm'''<br> |
| - | ''Fire Nova Bombs - Classified''<br> | + | |
| - | '''Nova Bomb Compliment - Requires 2 Cmd. Lvl. and CO to arm and fire)''' *<br> | + | |
| - | * ''* - given by the United Star Order, An Alliance of planets from which the CO and most of the crew are from prior to allying with the Maquis, in a treaty between them and the Maquis. This is cannon from ship fan fiction'' | + | |
| - | <br>'''** - Maquis SOC Epsilon'''<br> | + | |
| - | + | ||
| - | <br>'''shields:'''<br> | + | |
| - | Mark VI MLSS (Multi-Layered Shield System) Multi-Adaptive/Regenerative Hull Conforming Shields**<br> Ablative Armor<br> | + | |
| - | <br> | + | |
| == '''Engineering:'''<br> == | == '''Engineering:'''<br> == | ||
| - | |||
| - | <br> | ||
| Neutronium/Tetra-Burnium Quadruple Hull<br> | Neutronium/Tetra-Burnium Quadruple Hull<br> | ||
| - | Mark VI AG (Artificial Gravity) Field Generators (Provide Structural Integrity to the ship as well as Internal Gravity)<br>Mark VI Ablative Armor Mesh- 1 Meter Thick**<br> | + | Mark VI AG (Artificial Gravity) Field Generators (Provide Structural Integrity to the ship as well as Internal Gravity)<br> |
| + | Mark VI Ablative Armor Mesh- +14.2cm Meter Thick**<br> | ||
| Mark VI Deployable Nano Armor Plating- 1 Meter thick**<br> | Mark VI Deployable Nano Armor Plating- 1 Meter thick**<br> | ||
| Mark VI Reman Meta-Phasic Cloaking Device*<br> | Mark VI Reman Meta-Phasic Cloaking Device*<br> | ||
| Line 77: | Line 70: | ||
| Sub-light: Mark IV Extreme Output Magneto-Plasma Dynamic Impulse Drives<br> | Sub-light: Mark IV Extreme Output Magneto-Plasma Dynamic Impulse Drives<br> | ||
| Mark IV Extreme Output Maneuvering Thrusters<br> | Mark IV Extreme Output Maneuvering Thrusters<br> | ||
| - | Mark IV Coaxial Fold Drive**<br> | ||
| - | Dark Matter/Anti-Proton Core**<br> | ||
| - | <br>** - '''Maquis SOC Epsilon'''<br> | ||
| == '''Deck Layout''' == | == '''Deck Layout''' == | ||
| - | <br> | + | <br>'''CLASSIFIED'''<br> |
| - | Deck 1: Main Bridge, Captain's Ready Room, Executive Officer's Office, Briefing Room<br> | + | |
| - | Deck 2: Captain's Quarters, Senior Officer Quarters, Upper Torpedo turret<br> | + | |
| - | Deck 3: Officer Quarters, Holodecks, Springball and Volleyball Courts, Observation Lounge, Main Briefing Room<br> | + | |
| - | Deck 4: Officer Quarters, Crew Lounges, Ship's Library, Holodecks<br> | + | |
| - | Deck 5: Tactical Office, Primary Security Office, Crew Quarters, Science Labs, Combat Information Centre (CIC)<br> | + | |
| - | Deck 6: Stellar Cartography, Science Labs, Maintenance, Crew Quarters, Crew Lounges<br> | + | |
| - | Deck 7: Primary Medical Deck <br> | + | |
| - | Deck 8: Counseling Offices, Crew Quarters, Transporter Rooms, Conference Rooms<br> | + | |
| - | Deck 9: Conference Rooms, VIP/Guest Quarters, Junior Officers Quarters<br> | + | |
| - | Deck 10: Primary Computer Core, Operations Center, Maintenance, Crew Quarters<br> | + | |
| - | Deck 11: Crew Quarters, Marine Barracks, Torpedo storage, Main Torpedo Room<br> | + | |
| - | Deck 12: Crew Quarters, Marine Barracks, Main Impulse Engines, Main Lounge Lvl 2<br> | + | |
| - | Deck 13: Main Lounge, Docking Clamps, Shuttlebays 1 & 2 (upper level)<br> | + | |
| - | Deck 14: Holodecks 4-6, Recreational Facilities, Gymnasium, Shuttlebays 1 & 2 (lower level)<br> | + | |
| - | Deck 15: Medical Laboratories, Docking port, Environmental Control and Life Support<br> | + | |
| - | Deck 16: Transporter Rooms 3 4 & 5, Science labs<br> | + | |
| - | Deck 17: Torpedo Bay 2 Control & Storage, Cargo Bays<br> | + | |
| - | Deck 18: Cargo Bays, Cargo Transporters 1-5, Matter storage pods<br> | + | |
| - | Deck 19: Crew Quarters, Living Quarters, Enlisted lounge<br> | + | |
| - | Deck 20: Crew Quarters, Recreation facilities, Living quarters<br> | + | |
| - | Deck 21: Maintenance, Cargo bays, Marine HQ, Marine training facilities<br> | + | |
| - | Deck 22: Upper core injection assembly, Primary Power Distribution Node and Controls, SIF Maintenance and Monitoring, Storage Lockers 1-3<br> | + | |
| - | Deck 23: Upper Engineering Support Area, Maintenance and Monitoring, Storage Lockers 4-6<br> | + | |
| - | Deck 24: Main Engineering, Engineering Labs 1 & 2, Storage Lockers 7-9, Cargo Transporter 9<br> | + | |
| - | Deck 25: Main Engineering, Engineering Labs 3 & 4, Auxiliary Life Support, Secondary Power System Control Suite<br> | + | |
| - | Deck 26: Main Engineering, Quartermaster's Office, Chief Engineer's Office<br> | + | |
| - | Deck 27: Deuterium Storage, Deflector Control, Lower Level Torpedo Bay Control, Dorsal Docking Port<br> | + | |
| - | Deck 28: Deuterium Fill Ports and Storage, Engineering Support, Parts Storage, Secondary Computer Core<br> | + | |
| - | Deck 29: Antimatter Storage Pods, Environmental Control, Antimatter Injection Reactors, Viewing Lounges, Cargo Bays<br> | + | |
| - | Deck 30: Antimatter Storage Pods, Engineering Support Labs, Emergency Batteries, Secondary Antimatter & Deuterium storage<br> | + | |
| - | Deck 31: Transporter Rooms 6 and 7, Cargo Transporters 6-8, Life Support Systems<br> | + | |
| - | Deck 32: Security, Brig, Armory, Cargo bays, Waste Management<br> | + | |
| - | Deck 33: Cargo Bays, Industrial Replicators, Torpedo Bay 3 Control & Storage, Tractor Beam Control<br> | + | |
| - | Deck 34: Maintenance Access, Primary Sensor control<br> | + | |
| - | Deck 35: Torpedo storage, Rear Torpedo Room, parts storage, Cargo Bays<br> | + | |
| - | Deck 36: Engineering Support, Cargo Bays<br> | + | |
| - | Deck 37: Engineering Support, Cargo Bays<br> | + | |
| - | Deck 38: Engineering Support, Cargo Bays, Sensor Arrays<br> | + | |
| - | Deck 39: Observation decks, Auxilary Craft Maintenance, Drop bay (upper level)<br> | + | |
| - | Deck 40: Drop bay (lower level), Sensor Control, Tractor Control,<br> | + | |
| - | Deck 41: Science Labs, Living Quarters<br> | + | |
| - | Deck 42: Empty<br> | + | |
| - | '''Decks 42 - 60 - CLASSIFIED'''<br> | + | |
| - | Deck 61: Empty<br> | + | |
| - | Deck 62: Empty<br> | + | |
| [[Cell:MFS_Dominator/Crew | BACK ]] | [[Cell:MFS_Dominator/Crew | BACK ]] | ||
| - | [[Category:Excalibur]] | + | [[Category:Eximius Class]] |
Revision as of 13:27, 8 October 2011
Contents |
MFS DOMINATOR SHIP SPECS
Comissioned: 2399
CREW - 480 officers and crew; 5500 evacuation limit
Mass: 1,170,000 MT
Role: Battleship
Dimensions:
LENGTH: 670m
BEAM: 145m
HEIGHT: 110 m
DECKS: 20
LIFE SPAN
expected duration: 90 years
time between resupply: 1 years
time between refit: 10 years
category: Battlecruiser/Rapid Response
Speed:
NORMAL CRUISE: Warp 8.0
MAXIMUM CRUISE: TransWarp 1.5
MAXIMUM SPEED: TransWarp 4.5 for 6 hours
Class utilizes quantum slipstream drive
Slipstream Drive Output Classified
Auxiliary Craft:
shuttle bays: 2
shuttles: 6
fighters: 14
runabouts: 6
Tactical Systems:
Weaponry:
10 x type-XIII phaser arrays, total output 125,000 TerraWatts
6 x class-III rapid fire phaser pulse canons
4 x pulse fire transphasic torpedo tubes +700 torpedoes
shields:
Mark VI MLSS (Multi-Layered Shield System) Multi-Adaptive/Regenerative Hull Conforming Shields**
total capacity 6,449,000 TerraJoules
Heavy Duranium/Tritanium double hull +14.2cm ablative armor
High Level Structural Integrity Field
Special Operations EPSILON Mods
"anticloaking" sensors--the ability to detect cloaked ships;
phase-shifting "smart" torpedoes (which altered trajectory to match course & position of targets and penetrate shields by adapting to their power output)
regenerative multi-matrix shielding
and, in areas of high conflict, self-reproducing ablative armor.
Multidimensional wave-function analysis module
Quantum field focus controller
**Experimental Graviton Torpedoes, complement Classified
**Requires CO and XO firing keys to arm
Engineering:
Neutronium/Tetra-Burnium Quadruple Hull
Mark VI AG (Artificial Gravity) Field Generators (Provide Structural Integrity to the ship as well as Internal Gravity)
Mark VI Ablative Armor Mesh- +14.2cm Meter Thick**
Mark VI Deployable Nano Armor Plating- 1 Meter thick**
Mark VI Reman Meta-Phasic Cloaking Device*
Mark VI Sensors (Scientific and tactical)
Sub-light: Mark IV Extreme Output Magneto-Plasma Dynamic Impulse Drives
Mark IV Extreme Output Maneuvering Thrusters
Deck Layout
CLASSIFIED
