Talk:Division Ranks (Naval, MRL, and KTF)

From MFIWiki
(Difference between revisions)
Jump to: navigation, search
 
Line 21: Line 21:
 
| align="center" bgcolor="#000080" |Naval Rank
 
| align="center" bgcolor="#000080" |Naval Rank
 
| align="center" bgcolor="#000080" |Insignia
 
| align="center" bgcolor="#000080" |Insignia
| align="center" bgcolor="#000080" |Marine Rank
+
| align="center" bgcolor="#000080" |Romulan Legion Rank
| align="center" bgcolor="#000080" |Insignia
+
| align="center" bgcolor="#000080" |Romulan Legion Insignia
| align="center" bgcolor="#000080" |Generic Black
+
| align="center" bgcolor="#000080" |KTF Rank
| align="center" bgcolor="#000080" |Insignia
+
| align="center" bgcolor="#000080" |KTF Insignia
 
|-
 
|-
| align="center" bgcolor="#141414" |Force Admiral
+
| align="center" bgcolor="#141414" |Naval FADM
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_fadm_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_fadm_red.jpg  
 +
| align="center" bgcolor="#141414" |No Equal
 +
| align="center" bgcolor="#000000" |
 
| align="center" bgcolor="#141414" |No Equal
 
| align="center" bgcolor="#141414" |No Equal
 
| align="center" bgcolor="#000000" |
 
| align="center" bgcolor="#000000" |
| align="center" bgcolor="#141414" |Force Admiral
 
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_fadm_black.jpg
 
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Admiral
 
| align="center" bgcolor="#141414" |Admiral
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_adm_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_adm_red.jpg
| align="center" bgcolor="#141414" |General
+
| align="center" bgcolor="#141414" |Admiral/<br>General
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_gen_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl adm.jpg]]
| align="center" bgcolor="#141414" |Admiral/General
+
| align="center" bgcolor="#141414" |Sa'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_adm_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_gen.jpg [[Image:Ktf gen.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Vice Admiral
 
| align="center" bgcolor="#141414" |Vice Admiral
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_vadm_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_vadm_red.jpg
| align="center" bgcolor="#141414" |Lt General
+
| align="center" bgcolor="#141414" |Vice Admiral/<br>Lt. General
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lgen_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl vadm.jpg]]
| align="center" bgcolor="#141414" |VADM/LGEN
+
| align="center" bgcolor="#141414" |Sa'Sogh
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_vadm_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_lgen.jpg [[Image:Ktf lgen.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Rear Admiral
 
| align="center" bgcolor="#141414" |Rear Admiral
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_radm_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_radm_red.jpg
| align="center" bgcolor="#141414" |Major General
+
| align="center" bgcolor="#141414" |Rear Admiral/<br>Major General
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_mgen_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl radm.jpg]]
| align="center" bgcolor="#141414" |RADM/MGEN
+
| align="center" bgcolor="#141414" |Sa'HoM
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_radm_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_mgen.jpg [[Image:Ktf mgen.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Commodore
 
| align="center" bgcolor="#141414" |Commodore
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_como_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_como_red.jpg
| align="center" bgcolor="#141414" |Brigadier General
+
| align="center" bgcolor="#141414" |Commodore/<br>Brigadier General
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_bgen_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl como.jpg]]
| align="center" bgcolor="#141414" |COMM/BGEN
+
| align="center" bgcolor="#141414" |ech
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_como_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_bgen.jpg [[Image:Ktf bgen.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Force Captain
 
| align="center" bgcolor="#141414" |Force Captain
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_fcapt_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_fcapt_red.jpg
| align="center" bgcolor="#141414" |Force Colonel
+
| align="center" bgcolor="#141414" |Force Captain/<br>Force Colonel
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_fcol_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl fcapt.jpg]]
| align="center" bgcolor="#141414" |FCAPT/FCOL
+
| align="center" bgcolor="#141414" |raDHoD
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_fcapt_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_fcol.jpg [[Image:Ktf fcol.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Captain
 
| align="center" bgcolor="#141414" |Captain
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_capt_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_capt_red.jpg
| align="center" bgcolor="#141414" |Colonel
+
| align="center" bgcolor="#141414" |Captain/<br>Colonel
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_col_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl capt.jpg]]
| align="center" bgcolor="#141414" |CAPT/COL
+
| align="center" bgcolor="#141414" |HoD
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_capt_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_col.jpg [[Image:Ktf col.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Commander
 
| align="center" bgcolor="#141414" |Commander
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cdr_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_cdr_red.jpg
| align="center" bgcolor="#141414" |Lt. Colonel
+
| align="center" bgcolor="#141414" |Commander/<br>Lt. Colonel
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ltcol_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl cdr.jpg]]
| align="center" bgcolor="#141414" |CDR/LCOL
+
| align="center" bgcolor="#141414" |la'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cdr_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_lcol.jpg [[Image:Ktf lcol.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Lt. Commander
 
| align="center" bgcolor="#141414" |Lt. Commander
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lcdr_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_lcdr_red.jpg
| align="center" bgcolor="#141414" |Major
+
| align="center" bgcolor="#141414" |Lt. Commander/<br>Major
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_maj_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl lcdr.jpg]]
| align="center" bgcolor="#141414" |LCDR/MAJ
+
| align="center" bgcolor="#141414" |la'Hom
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lcdr_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_maj.jpg [[Image:Ktf maj.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Lieutenant
 
| align="center" bgcolor="#141414" |Lieutenant
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lt_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_lt_red.jpg
| align="center" bgcolor="#141414" |Marine Captain
+
| align="center" bgcolor="#141414" |Lieutenant/<br>Captain
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cpt_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl lt.jpg]]
| align="center" bgcolor="#141414" |LT/MCAPT
+
| align="center" bgcolor="#141414" |Sogh
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lt_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_mcapt.jpg [[Image:Ktf capt.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |LT Junior Grade
 
| align="center" bgcolor="#141414" |LT Junior Grade
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ltjg_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_ltjg_red.jpg
| align="center" bgcolor="#141414" |1st Lieutenant
+
| align="center" bgcolor="#141414" |LT Junior Grade/<br>1st Lieutenant
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_1t_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl ltjg.jpg]]
| align="center" bgcolor="#141414" |LTjg/1st LT
+
| align="center" bgcolor="#141414" |SoghHom
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ltjg_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_1lt.jpg [[Image:Ktf 1lt.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Ensign
 
| align="center" bgcolor="#141414" |Ensign
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ens_upd.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_ens_red.jpg
| align="center" bgcolor="#141414" |2nd Lieutenant
+
| align="center" bgcolor="#141414" |Ensign/<br>2nd Lieutenant
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_2lt_upd.jpg
+
| align="center" bgcolor="#000000" |[[Image:pip rl ens.jpg]]
| align="center" bgcolor="#141414" |ENS/2nd LT
+
| align="center" bgcolor="#141414" |lagh
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ens_black.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_k_2lt.jpg [[Image:Ktf 2lt.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Cadet 4th Year
 
| align="center" bgcolor="#141414" |Cadet 4th Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet4.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet4.jpg
 
| align="center" bgcolor="#141414" |Cadet 4th Year
 
| align="center" bgcolor="#141414" |Cadet 4th Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet4.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet4.jpg
| align="center" bgcolor="#141414" |Cadet 4th Year
+
| align="center" bgcolor="#141414" |mangHom 4th Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet4.jpg
+
| align="center" bgcolor="#000000" |[[Image:Ktf cadet.jpg]][[Image:Ktf c4.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Cadet 3rd Year
 
| align="center" bgcolor="#141414" |Cadet 3rd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet3.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet3.jpg
 
| align="center" bgcolor="#141414" |Cadet 3rd Year
 
| align="center" bgcolor="#141414" |Cadet 3rd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet3.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet3.jpg
| align="center" bgcolor="#141414" |Cadet 3rd Year
+
| align="center" bgcolor="#141414" |mangHom 3rd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet3.jpg
+
| align="center" bgcolor="#000000" |[[Image:Ktf cadet.jpg]][[Image:Ktf c3.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Cadet 2nd Year
 
| align="center" bgcolor="#141414" |Cadet 2nd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet2.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet2.jpg
 
| align="center" bgcolor="#141414" |Cadet 2nd Year
 
| align="center" bgcolor="#141414" |Cadet 2nd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet2.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet2.jpg
| align="center" bgcolor="#141414" |Cadet 2nd Year
+
| align="center" bgcolor="#141414" |mangHom 2nd Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet2.jpg
+
| align="center" bgcolor="#000000" |[[Image:Ktf cadet.jpg]][[Image:Ktf c2.jpg|50px]]
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Cadet 1st Year
 
| align="center" bgcolor="#141414" |Cadet 1st Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet1.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet1.jpg
 
| align="center" bgcolor="#141414" |Cadet 1st Year
 
| align="center" bgcolor="#141414" |Cadet 1st Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet1.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/mcadet1.jpg
| align="center" bgcolor="#141414" |Cadet 1st Year
+
| align="center" bgcolor="#141414" |mangHom 1st Year
| align="right" bgcolor="#000000" | http://images.maquis.com/ranks/mcadet1.jpg
+
| align="center" bgcolor="#000000" |[[Image:Ktf cadet.jpg]][[Image:Ktf c1.jpg|50px]]
 
|-
 
|-
 
| colspan="6" bgcolor="#800000" align="center" |NCO Ranks
 
| colspan="6" bgcolor="#800000" align="center" |NCO Ranks
 
|-
 
|-
 
| align="center" bgcolor="#000080" |Naval Rank
 
| align="center" bgcolor="#000080" |Naval Rank
| align="center" bgcolor="#000080" |Insignia
+
| align="center" bgcolor="#000080" |Naval Division Insignia
| align="center" bgcolor="#000080" |Abbreviation
+
| align="center" bgcolor="#000080" |Marine Rank
+
| align="center" bgcolor="#000080" |Insignia
+
 
| align="center" bgcolor="#000080" |Abbreviation
 
| align="center" bgcolor="#000080" |Abbreviation
 +
| align="center" bgcolor="#000080" |KTF Rank
 +
| align="center" bgcolor="#000080" |KTF Insignia
 +
| align="center" bgcolor="#000080" |Abbreviation/Nick
 
|-
 
|-
| align="center" bgcolor="#141414" |Master Chief Petty Officer <br>of the Maquis
+
| align="center" bgcolor="#141414" |Master Chief Petty Officer of the Maquis
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_mcpom.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_mcpom_black.jpg
 
| align="center" bgcolor="#141414" |MCPOM
 
| align="center" bgcolor="#141414" |MCPOM
| align="center" bgcolor="#141414" |Sergeant Major <br>of the Marines
+
| align="center" bgcolor="#141414" |botwI'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_sgtmajmjpg.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e9.jpg
| align="center" bgcolor="#141414" |MSGTMAJ
+
| align="center" bgcolor="#141414" |Blockader
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Master Chief Petty Officer
 
| align="center" bgcolor="#141414" |Master Chief Petty Officer
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_mcpo.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_mcpo_black.jpg
 
| align="center" bgcolor="#141414" |MCPO
 
| align="center" bgcolor="#141414" |MCPO
| align="center" bgcolor="#141414" |Sergeant Major
+
| align="center" bgcolor="#141414" |puvwI'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_sgtmaj.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e9.jpg
| align="center" bgcolor="#141414" |SGTMAJ
+
| align="center" bgcolor="#141414" |Flier
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Senior Chief Petty Officer
 
| align="center" bgcolor="#141414" |Senior Chief Petty Officer
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_scpo.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e8_black.jpg
 
| align="center" bgcolor="#141414" |SCPO
 
| align="center" bgcolor="#141414" |SCPO
| align="center" bgcolor="#141414" |First Sergeant
+
| align="center" bgcolor="#141414" |nom
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_fsgt.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
| align="center" bgcolor="#141414" |1stSGT
+
| align="center" bgcolor="#141414" |Swift
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Chief Petty Officer
 
| align="center" bgcolor="#141414" |Chief Petty Officer
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cpo.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e7_black.jpg
 
| align="center" bgcolor="#141414" |CPO
 
| align="center" bgcolor="#141414" |CPO
| align="center" bgcolor="#141414" |Gunnery Sergeant
+
| align="center" bgcolor="#141414" |avwI'wa'Dich
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_gsgt.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
| align="center" bgcolor="#141414" |GSGT
+
| align="center" bgcolor="#141414" |Vanguard
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Petty Officer 1st Class
 
| align="center" bgcolor="#141414" |Petty Officer 1st Class
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_po1.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e6_black.jpg
 
| align="center" bgcolor="#141414" |PO1
 
| align="center" bgcolor="#141414" |PO1
| align="center" bgcolor="#141414" |Staff Sergeant
+
| align="center" bgcolor="#141414" |etlh'a' SuvwI'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_ssgt.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
| align="center" bgcolor="#141414" |SSGT
+
| align="center" bgcolor="#141414" |Lancer
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Petty Officer 2nd Class
 
| align="center" bgcolor="#141414" |Petty Officer 2nd Class
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_po2.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e5_black.jpg
 
| align="center" bgcolor="#141414" |PO2
 
| align="center" bgcolor="#141414" |PO2
| align="center" bgcolor="#141414" |Sergeant
+
| align="center" bgcolor="#141414" |bu'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_sgt.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
 
| align="center" bgcolor="#141414" |SGT
 
| align="center" bgcolor="#141414" |SGT
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Petty Officer 3rd Class
 
| align="center" bgcolor="#141414" |Petty Officer 3rd Class
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_po3.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e4_black.jpg
 
| align="center" bgcolor="#141414" |PO3
 
| align="center" bgcolor="#141414" |PO3
| align="center" bgcolor="#141414" |Corporal
+
| align="center" bgcolor="#141414" |Da'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cpl.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
 
| align="center" bgcolor="#141414" |CPL
 
| align="center" bgcolor="#141414" |CPL
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Crewman
 
| align="center" bgcolor="#141414" |Crewman
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cm.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e3_black.jpg
 
| align="center" bgcolor="#141414" |CM
 
| align="center" bgcolor="#141414" |CM
| align="center" bgcolor="#141414" |Lance Corporal
+
| align="center" bgcolor="#141414" |Da'wa'Dich
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_lcpl.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
 
| align="center" bgcolor="#141414" |LCPL
 
| align="center" bgcolor="#141414" |LCPL
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Crewman Apprentice
 
| align="center" bgcolor="#141414" |Crewman Apprentice
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cm2.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e2_black.jpg
 
| align="center" bgcolor="#141414" |CM2
 
| align="center" bgcolor="#141414" |CM2
| align="center" bgcolor="#141414" |Private 1st Class
+
| align="center" bgcolor="#141414" |SuvwI' pin'a'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_p1c.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kling_e2.jpg
| align="center" bgcolor="#141414" |PFC
+
| align="center" bgcolor="#141414" |Master of Warriors
 
|-
 
|-
 
| align="center" bgcolor="#141414" |Crewman Recruit
 
| align="center" bgcolor="#141414" |Crewman Recruit
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_cm3.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/pip_e1_black.jpg
 
| align="center" bgcolor="#141414" |CM3
 
| align="center" bgcolor="#141414" |CM3
| align="center" bgcolor="#141414" |Private
+
| align="center" bgcolor="#141414" |SuvwI'
| align="center" bgcolor="#000000" | http://images.maquis.com/ranks/pip_pvt.jpg
+
| align="center" bgcolor="#000000" | http://www.maquis.com/ranks/kcad.gif
| align="center" bgcolor="#141414" |PVT
+
| align="center" bgcolor="#141414" |Warrior
 
|}
 
|}
 
{|
 
{|

Revision as of 00:55, 16 September 2009

Maquis Forces International Rank Chart

Generic Naval Resistance/Ground Forces Ranks and Pips

All pins seen on this page and the subsequest pages listed below are available for purchase from the Maquis Quartermaster

Switch to Division Color Ranks (Naval Red, Marine Green, and SSD Maroon)
Switch to Division Color Ranks (Naval Red and SOC Blue)
Switch to Division Color Ranks (Naval Red, Romulan Legion, and KTF)
Comparison of Maquis Forces Ranks
Naval Rank Insignia Romulan Legion Rank Romulan Legion Insignia KTF Rank KTF Insignia
Naval FADM pip_fadm_red.jpg No Equal No Equal
Admiral pip_adm_red.jpg Admiral/
General
Pip rl adm.jpg Sa' pip_k_gen.jpg Ktf gen.jpg
Vice Admiral pip_vadm_red.jpg Vice Admiral/
Lt. General
Pip rl vadm.jpg Sa'Sogh pip_k_lgen.jpg Ktf lgen.jpg
Rear Admiral pip_radm_red.jpg Rear Admiral/
Major General
Pip rl radm.jpg Sa'HoM pip_k_mgen.jpg Ktf mgen.jpg
Commodore pip_como_red.jpg Commodore/
Brigadier General
Pip rl como.jpg ech pip_k_bgen.jpg Ktf bgen.jpg
Force Captain pip_fcapt_red.jpg Force Captain/
Force Colonel
Pip rl fcapt.jpg raDHoD pip_k_fcol.jpg Ktf fcol.jpg
Captain pip_capt_red.jpg Captain/
Colonel
Pip rl capt.jpg HoD pip_k_col.jpg Ktf col.jpg
Commander pip_cdr_red.jpg Commander/
Lt. Colonel
Pip rl cdr.jpg la' pip_k_lcol.jpg Ktf lcol.jpg
Lt. Commander pip_lcdr_red.jpg Lt. Commander/
Major
Pip rl lcdr.jpg la'Hom pip_k_maj.jpg Ktf maj.jpg
Lieutenant pip_lt_red.jpg Lieutenant/
Captain
Pip rl lt.jpg Sogh pip_k_mcapt.jpg Ktf capt.jpg
LT Junior Grade pip_ltjg_red.jpg LT Junior Grade/
1st Lieutenant
Pip rl ltjg.jpg SoghHom pip_k_1lt.jpg Ktf 1lt.jpg
Ensign pip_ens_red.jpg Ensign/
2nd Lieutenant
Pip rl ens.jpg lagh pip_k_2lt.jpg Ktf 2lt.jpg
Cadet 4th Year mcadet4.jpg Cadet 4th Year mcadet4.jpg mangHom 4th Year Ktf cadet.jpgKtf c4.jpg
Cadet 3rd Year mcadet3.jpg Cadet 3rd Year mcadet3.jpg mangHom 3rd Year Ktf cadet.jpgKtf c3.jpg
Cadet 2nd Year mcadet2.jpg Cadet 2nd Year mcadet2.jpg mangHom 2nd Year Ktf cadet.jpgKtf c2.jpg
Cadet 1st Year mcadet1.jpg Cadet 1st Year mcadet1.jpg mangHom 1st Year Ktf cadet.jpgKtf c1.jpg
NCO Ranks
Naval Rank Naval Division Insignia Abbreviation KTF Rank KTF Insignia Abbreviation/Nick
Master Chief Petty Officer of the Maquis pip_mcpom_black.jpg MCPOM botwI' kling_e9.jpg Blockader
Master Chief Petty Officer pip_mcpo_black.jpg MCPO puvwI' kling_e9.jpg Flier
Senior Chief Petty Officer pip_e8_black.jpg SCPO nom kling_e2.jpg Swift
Chief Petty Officer pip_e7_black.jpg CPO avwI'wa'Dich kling_e2.jpg Vanguard
Petty Officer 1st Class pip_e6_black.jpg PO1 etlh'a' SuvwI' kling_e2.jpg Lancer
Petty Officer 2nd Class pip_e5_black.jpg PO2 bu' kling_e2.jpg SGT
Petty Officer 3rd Class pip_e4_black.jpg PO3 Da' kling_e2.jpg CPL
Crewman pip_e3_black.jpg CM Da'wa'Dich kling_e2.jpg LCPL
Crewman Apprentice pip_e2_black.jpg CM2 SuvwI' pin'a' kling_e2.jpg Master of Warriors
Crewman Recruit pip_e1_black.jpg CM3 SuvwI' kcad.gif Warrior
To view Larger Pics of Flag Naval and General Ranks
To view Larger Pics of Naval and Marine Officer Ranks
To view Larger Pics of Naval and Marine Enlisted Ranks
return Site Map, Quartermaster
HKnapp 19:17, 03 July 2005 (EST)



Cbs-para2.jpg Star Trek®,StarTrek.com, Star Trek: The Next Generation®, Star Trek: Deep Space Nine®, Star Trek: Voyager®, and Enterprise® are registered trademarks of CBS Paramount Television & Viacom. All material found on these pages are for promotional purposes only. No infringements on their copyright is intended. These are Star Trek Fan Pages.

Personal tools